Wide Leg size chart
Size | Length | Waist Width | Hip Width |
XS | 102 cm | 70 cm | 95 cm |
S | 104 cm | 74 cm | 98 cm |
M | 106 cm | 78 cm | 101 cm |
L | 108 cm | 82 cm | 104 cm |
XL | 110 cm | 86 cm | 107 cm |
Size | Length | Waist Width | Hip Width |
XS | 102 cm | 70 cm | 95 cm |
S | 104 cm | 74 cm | 98 cm |
M | 106 cm | 78 cm | 101 cm |
L | 108 cm | 82 cm | 104 cm |
XL | 110 cm | 86 cm | 107 cm |
Sign up for launch updates, pre-ordering, and exclusive offers